Strategy Range Control
Define lower/upper bounds, level count, and spacing with clear visual controls.
SOLANA GRID AUTOMATION
GUI-first grid execution with strategy controls, live monitoring, and fast configuration for Discord-native operators. Available on Windows, Mac, and Linux.
OVERVIEW
Define lower/upper bounds, level count, and spacing with clear visual controls.
Monitor running bot status with practical settings that reduce operator mistakes.
From configuration to deployment in a single flow optimized for active trading sessions.
STRATEGIES
| Strategy | What It Does | Best For | Risk Notes |
|---|---|---|---|
| Standard Grid | Evenly spaced buy/sell orders inside a fixed range. | Sideways chop and mean-reversion setups. | Stops performing if price exits range. |
| Infinite Grid | Uses a floor and extends upward without fixed upper cap. | Bull trends with continued upside structure. | If price falls below floor, new orders pause. |
| Martingale | Adds safety orders against position and exits as batch. | High-conviction mean-reversion setups. | Highest drawdown risk if trend persists against you. |
| Rebalancing | Maintains target portfolio allocation on schedule or threshold. | Systematic portfolio maintenance and risk distribution. | Tight thresholds can create fee drag from overtrading. |
QUICK PICKS
| Goal | Recommended Strategy |
|---|---|
| Simple range chop | Standard Grid |
| Bull trend with no upper cap | Infinite Grid |
| Aggressive averaging approach | Martingale |
| Portfolio balancing | Rebalancing |
Ghosted Grid is a software tool, not financial advice. Crypto trading carries significant risk. You are fully responsible for all execution decisions and outcomes.